Swipe left/right to see plans
$8.08
per month |
$14.92
per month |
$20.75
per month |
$29.17
per month |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial | |
Unlimited | Unlimited | Unlimited | 15 GB | |
Unlimited | Unlimited | Unlimited | 275 GB | |
FREE | FREE | FREE | FREE | |
IP Address | Optional | Optional | 1 | 1 |
30-day free trial | ||||
Set-Up Fee | $0.00 | $0.00 | $0.00 | $0.00 |
Free Bonuses | ||||
15 GB | 25 GB | 50 GB | 5 GB | |
ZFS Storage | ||||
Domains & Subdomains | ||||
Hosted Domain(s) | 5 | Unlimited | Unlimited | 30 |
Unlimited | Unlimited | Unlimited | 30 | |
Optional | Optional | Optional | Optional | |
E-Mail Features | ||||
500 | Unlimited | Unlimited | 500 | |
15 | Unlimited | Unlimited | 2 | |
SPAM Filters | ||||
Anti-Virus protection | ||||
Security | ||||
Let's Encrypt SSL Certificates | ||||
Self-signed SSL Certificates | ||||
DNSSEC | ||||
Customer Support | ||||
Scripting and Databases | ||||
Optional | Optional | |||
Memcached Memory | - | 16 MB | 16 MB | - |
Redis | Optional | Optional | ||
Redis Memory | - | 16 MB | 16 MB | - |
Varnish | Optional | Optional | ||
Varnish Memory | - | 16 MB | 16 MB | - |
Optional | Optional | |||
20 | Unlimited | Unlimited | 30 | |
Unlimited | Unlimited | Unlimited | 900 MB | |
5 | 20 | Unlimited | ||
80 MB | Unlimited | Unlimited | - | |
Version control (Git, SVN) | ||||
ImageMagick & GD Library | ||||
5 | Unlimited | Unlimited | 2 | |
1-click Apps Installer | ||||
WordPress | ||||
phpList | ||||
Textpattern | ||||
Drupal | ||||
Geeklog | ||||
Joomla | ||||
Mambo | ||||
Moodle | ||||
php-fusion | ||||
Xoops | ||||
phpBB2 | ||||
Simple Machines Forum | ||||
OS Commerce | ||||
OS CommRes | ||||
DOTproject | ||||
4images Gallery | ||||
Coppermine | ||||
DokuWiki | ||||
Piwigo | ||||
Abante Cart | ||||
Maian Cart | ||||
Church CRM | ||||
Live Helper Chat | ||||
Mautic | ||||
Open Real Estate | ||||
SuiteCRM | ||||
phpCollab | ||||
Form Tools | ||||
LuxCal | ||||
Podcast Generator | ||||
Revive Adserver | ||||
Site Management Tools | ||||
SSH/Telnet | Optional | Optional | ||
Web-based SSH | Optional | Optional | ||
Unlimited | Unlimited | Unlimited | 20 | |
Guest Users | 1 | 10 | 30 | Optional |
Site Statistics | ||||
OS, Connectivity & Backup | ||||
Monthly Price |
$8.08(per month) |
$14.92(per month) |
$20.75(per month) |
$29.17(per month) |
Total Annual Price | $97.00(per year) |
$179.00(per year) |
$249.00(per year) |
$350.00(per year) |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
30-Day Free Trial |
|
Start Free Trial | Start Free Trial | Start Free Trial | Start Free Trial |