TLD Characteristics
With LiquidNet LTD, it is easy to select from over 50 unique TLDs for your sites and receive a totally free domain with your shared web hosting plans account. Just read about the many TLDs we offer you.
TLD Information
At LiquidNet LTD, we provide you with a large range of TLDs! You can pick out from over Fifty unique domain name extensions for your sites! Nevertheless, not all the TLDs are actually equivalent in respect of global recognition, registration requirements and supported options. Some are often more regularly registered as compared to others, and a few involve extra details at sign up. The vast majority of TLDs can be registered for a period of 1 to a maximum of ten years, while others have to be registered for a one–year period only. Find out about the domain names available at LiquidNet LTD and also their details from the table below:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $21.50 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $14.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $20.49 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $41.99 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.49 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $22.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $35.50 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $15.49 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.99 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $21.49 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $50.99 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | $26.49 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.99 |
.de | no | yes (EPP) | yes | no | 1 Year | $13.99 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $57.00 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | $17.49 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $32.99 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $14.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $27.49 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $35.49 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $27.49 |
.family | no | yes (EPP) | yes | yes | 1-10 years | $30.99 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | yes | yes | yes | no | 1-10 years | $8.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $20.50 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | $13.49 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | $36.49 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | $28.49 |
.games | no | yes (EPP) | yes | yes | 1-10 years | $26.99 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | $22.99 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $82.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $18.00 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
Domain Lock - This feature means that you can lock your current domain name in addition to stop any kind of eventual tries for unauthorised transfer. The registrar lock option is not supported by all TLDs so look at the TLD information table prior to registering your domain.
Domain Transfer Services - When you transfer a domain name to LiquidNet LTD, 12 months is to be added to the date of expiration. For some domains, an EPP authorization key is required. It is actually provided by the present registrar before the transfer operation is initiated. Even though many providers have supplemental fees for domain transfer, with LiquidNet LTD, the transfer prices are identical to the registration cost!
Edit Your WHOIS Info - You are free to edit the openly displayed WHOIS information for your domain name any time!
Whois Privacy Protection - The Domain WHOIS Privacy Protection service will allow you to cover up your private data from the public eye and even replace it with our own data!
Registration Period - Based on the TLD, the minimum registration period is generally somewhere in the neighborhood of one to ten years. A number of TLDs could be registered for 12 months at most, while some do support a 2–year registration period.
TLD Registration Period - It’s possible to register all of the common TLDs for at least 1 year. Yet, a lot of country code TLDs like .DE and .AT could be registered for one year only.
Notes - Below you can see the special requirements for the various TLDs, if any.
Compare Our Prices
- Would you like an individual TLD? Our company offers more than 50 distinct domain extensions! Do not hesitate to take a look at our domain end prices!
- Compare our TLD prices
TLD Details
- LiquidNet LTD supplies a number of 50 plus TLDs. Discover more details on each TLD and determine if they’ve any kind of specific specifications.
Service Guarantees
- We are doing our best to deliver a risk–free and dependable domain service, along with a 99.9% uptime warranty for each domain that you host with LiquidNet LTD!
Contact Us
- Let us know at any time by email or by means of our help system! If you want live assistance, try our live chat or phone services while in business hours!